Archived Gallup Spectrum Full Price chart from Your Sinclair #62 (2/91), p23
Gallup Spectrum Full Price chart for the month to c.1990-10-27
| Your Sinclair | ||
| 1990-12-06 (MONTH to c.1990-10-06) |
1991-01-03 (MONTH to c.1990-10-27) |
1991-02-07 (MONTH to c.1990-12-01) |
| Current | Title |
|---|---|
| 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | Kick Off 2 (ANCO) |
| 4 | RoboCop (OCEAN) |
| 5 | Subbuteo (GOLIATH GAMES / ELECTRONIC ZOO) |
| 6 | Cricket Captain (D&H GAMES) |
| 7 | Chase H.Q. (OCEAN / TAITO) |
| 8 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 9 | Midnight Resistance (OCEAN / DATA EAST) |
| 10 | Manchester United (KRISALIS) |
| 11 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 12 | Rainbow Islands (OCEAN / TAITO) |
| 13 | TNT (DOMARK) |
| 14 | Wheels of Fire (DOMARK) |
| 15 | Turrican (RAINBOW ARTS) |
| 16 | Batman: The Movie (OCEAN) |
| 17 | Monty Python's Flying Circus (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 18 | Lords of Chaos (TARGET GAMES) |
| 19 | Platinum (US GOLD) |
| 20 | The Battle of the Bulge (CCS) |
(published 1991-01-03)
